Availability: | |
---|---|
Quantity: | |
Medium and coarse graphite squares and cylinder blocks produced and supplied by our company mainly refer to impermeable graphite blocks with a particle size of 0.5-2.0mm.
Mainly used in graphite chemical equipment, such as graphite heat exchanger, and graphite processing parts in smelting industries such as vanadium nitrogen alloy, silicon calcium alloy, powder metallurgy, silicon carbide, etc., such as graphite crucible, graphite arch beam, graphite rail push plate, etc.
Tech data:
Granularity mm | 0.8 | 0.8 | 2 | 2 |
LTMG-1 | LTMG-2 | LTMG-1 | LTMG-2 | |
Density g/cm³ | ≥1.58 | ≥1.70 | ≥1.58 | ≥1.70 |
Resistivity μΩ·m | ≤12 | ≤8.5 | ≤12 | ≤9 |
Compressive strength Mpa | ≥19 | ≥35 | ≥19 | ≥30 |
Bending strength Mpa | ≥7.8 | ≥13.5 | ≥7.8 | ≥13 |
Thermal expansion coefficient 10-6/℃ | ≤2.0 | ≤2.2 | ≤2.0 | ≤2.2 |
Ash content % | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Medium and coarse graphite sizes as following:
Cuboid blocks | ||
Width(mm) | Height(mm) | Length(mm) |
350(375) | 350(375) | 2000(2040) |
400(425) | 400(425) | 1000-2000(1040-2040) |
450(475) | 450(475) | 1000-2000(1040-2040) |
500(525) | 500(525) | 1000-2000(1040-2040) |
500(525) | 600(625) | 1000-2000(1040-2040) |
Cylinder Product Size | |
Diameter(mm) | Length(mm) |
φ380 | 1000-2000 |
φ400 | 1000-1950 |
φ500 | 1000-1950 |
φ600 | 1000-1950 |
φ700 | 1000-1950 |
φ800 | 1000-1950 |
φ900 | 1000-1950 |
φ800 | 300-500 |
φ600 | 420 |
φ500 | 400 |
Medium and coarse graphite squares and cylinder blocks produced and supplied by our company mainly refer to impermeable graphite blocks with a particle size of 0.5-2.0mm.
Mainly used in graphite chemical equipment, such as graphite heat exchanger, and graphite processing parts in smelting industries such as vanadium nitrogen alloy, silicon calcium alloy, powder metallurgy, silicon carbide, etc., such as graphite crucible, graphite arch beam, graphite rail push plate, etc.
Tech data:
Granularity mm | 0.8 | 0.8 | 2 | 2 |
LTMG-1 | LTMG-2 | LTMG-1 | LTMG-2 | |
Density g/cm³ | ≥1.58 | ≥1.70 | ≥1.58 | ≥1.70 |
Resistivity μΩ·m | ≤12 | ≤8.5 | ≤12 | ≤9 |
Compressive strength Mpa | ≥19 | ≥35 | ≥19 | ≥30 |
Bending strength Mpa | ≥7.8 | ≥13.5 | ≥7.8 | ≥13 |
Thermal expansion coefficient 10-6/℃ | ≤2.0 | ≤2.2 | ≤2.0 | ≤2.2 |
Ash content % | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Medium and coarse graphite sizes as following:
Cuboid blocks | ||
Width(mm) | Height(mm) | Length(mm) |
350(375) | 350(375) | 2000(2040) |
400(425) | 400(425) | 1000-2000(1040-2040) |
450(475) | 450(475) | 1000-2000(1040-2040) |
500(525) | 500(525) | 1000-2000(1040-2040) |
500(525) | 600(625) | 1000-2000(1040-2040) |
Cylinder Product Size | |
Diameter(mm) | Length(mm) |
φ380 | 1000-2000 |
φ400 | 1000-1950 |
φ500 | 1000-1950 |
φ600 | 1000-1950 |
φ700 | 1000-1950 |
φ800 | 1000-1950 |
φ900 | 1000-1950 |
φ800 | 300-500 |
φ600 | 420 |
φ500 | 400 |