Availability: | |
---|---|
Quantity: | |
Activated carbon fiber has large adsorption capacity, fast adsorption and desorption effects, good purification effect, and has regenerative properties, which can be used repeatedly.
Appliactions | |
Air purification | Absorb and filter organic matter and bad gas, smoke, poisonous gas, carcinogens, etc. in the air |
Water purification | Remove heavy metal ions, organic matter, carcinogens, odor, rust, poisonous smell, Bacteria and dehydration etc. Used for tap water, food industry water and industrial pure water, etc. |
Solvent recovery | Adsorption and recovery of benzene, ketones, alcohols, petroleum |
Protection | Manufacture of protective masks, anti-virus clothing, cigarette filters etc. |
Chemical | Extraction or recovery of precious metals, adsorption of radioactive substances, as inert gas carrier, solid state of gas chromatography Phasing |
Medical and Bioengineering | In medicine, it is used for dressing, acute antidote and various medical and sanitary products for sterilization, making human blood Liquid filtrate, artificial kidney, etc.; used for immobilizing enzymes in bioengineering |
Pre-oxidized carbon felt, graphite felt
Model | Density g/cm³ | Carbon content % | tensile strength (1050℃) W/m.k | tensile strength MPa | Ash % | Processing temperature ℃ |
Pre-oxidized carbon felt (LTZ)-124-2 | 0.09-0.12 | ≥95 | 0.08-0.14 | 0.15 | ≤0.5 | 1200 |
Pre-oxidized graphite felt HS(LTZ)-124-4 | 0.08-0.11 | ≥99 | 0.08-0.14 | 0.13 | ≤0.05 | 2000 |
Model | In Air ℃ | In Vacuum ℃ | In inert atmosphere ℃ | Length m | Width mm | Thickness mm |
Pre-oxidized carbon felt (LTZ)-124-2 | ≤400 | ≤1200 | ≤1500 | 9-20 | 1000-1450 | 3、5、8、10、12 |
Pre-oxidized graphite felt (LTZ)-124-4 | ≤400 | ≤2000 | ≤2500 | 9-20 | 1000-1450 | 3、5、8、10、12 |
Felt made of carbon fiber, referred to as carbon felt. It has a highly developed microporous structure, large adsorption capacity, fast desorption speed, and good purification effect. It can be processed into felts, silks, and cloths of various specifications. It has the characteristics of heat resistance, acid resistance and alkali resistance.
Carbon felt is graphite felt after being treated at a high temperature above 2000°C in vacuum or inert atmosphere, with a carbon content of more than 99%. It has the advantages of being elastic, can be folded arbitrarily, cut, and can be sewn with graphite yarn. Graphite felt can be used at a temperature of about 3000°C under a non-oxidizing atmosphere.
Graphite felt is divided into three types: pitch-based graphite felt, polyacrylonitrile-based (PAN-based) graphite felt and viscose-based graphite felt based on the choice of raw felt. Our company mainly recommends:
Viscose-based carbon felt and graphite felt have light weight, softness, high carbon content, high temperature resistance, no volatility, and excellent ablation resistance, so they are mainly used in the aerospace industry as ablation-resistant materials and insulation for ultra-high temperature vacuum metallurgical equipment Heat insulation materials and other composite materials can also be used for high-performance far-infrared heating elements.
Polypropylene nitrile-based graphite felt is obtained from high-quality polypropylene nitrile-based carbon felt after special high-temperature graphitization treatment. It has the properties of light weight, good interference resistance, high purity, high carbon content, high temperature resistance, corrosion resistance, and small thermal conductivity. , and has a high degree of shape retention, it is an excellent thermal insulation material for polysilicon and monocrystalline silicon preparation furnaces, and it is also a corrosion-resistant filter material.
Carbon felt technical parameters as following:
Product | Carbon fiber felt (LTCF) | |
Material | PAN-CF | |
Bulk density (g/cm³) | 0.14~0.17 | |
Carbon (%) | ≥98.5 | |
Thermal conductivity (1150℃)W/mk | 0.12~0.18 | |
Tensile Strength (MPa) | 0.15 | |
Crushing stress at 10% compression (N/cm²) | 8~12 | |
Ash (%) | ≤0.05 | |
Processing temperature (℃) | 1200 | |
Dimensions | Length(m) | 9~12 |
Wide (mm) | 1000-1400 | |
High (mm) | 3、5、8、10 | |
Operating Condition | in the air (℃) | ≤400 |
in the vacuum (℃) | ≥1500 | |
in the inert atmosphere (℃) | ≥1800 |
Graphite felt technical parameters as following:
Product | Graphite fiber felt (LTGF) | |
Material | PAN-CF | |
Bulk density (g/cm³) | 0.12~0.14 | |
Carbon (%) | ≥99 | |
Thermal conductivity (1150℃)W/mk | 0.08~0.14 | |
Tensile Strength (MPa) | 0.14 | |
Crushing stress at 10% compression (N/cm²) | 8~10 | |
Ash (%) | 200pp | |
Processing temperature (℃) | 2200 | |
Dimensions | Length (m) | 9~12 |
Wide (mm) | 1000、1300 | |
High (mm) | 3、5、8、10 | |
Operating Condition | in the air (℃) | ≤400 |
in the vacuum (℃) | ≥2200 | |
in the inert atmosphere (℃) | ≥3400 |
Activated carbon fiber has large adsorption capacity, fast adsorption and desorption effects, good purification effect, and has regenerative properties, which can be used repeatedly.
Appliactions | |
Air purification | Absorb and filter organic matter and bad gas, smoke, poisonous gas, carcinogens, etc. in the air |
Water purification | Remove heavy metal ions, organic matter, carcinogens, odor, rust, poisonous smell, Bacteria and dehydration etc. Used for tap water, food industry water and industrial pure water, etc. |
Solvent recovery | Adsorption and recovery of benzene, ketones, alcohols, petroleum |
Protection | Manufacture of protective masks, anti-virus clothing, cigarette filters etc. |
Chemical | Extraction or recovery of precious metals, adsorption of radioactive substances, as inert gas carrier, solid state of gas chromatography Phasing |
Medical and Bioengineering | In medicine, it is used for dressing, acute antidote and various medical and sanitary products for sterilization, making human blood Liquid filtrate, artificial kidney, etc.; used for immobilizing enzymes in bioengineering |
Pre-oxidized carbon felt, graphite felt
Model | Density g/cm³ | Carbon content % | tensile strength (1050℃) W/m.k | tensile strength MPa | Ash % | Processing temperature ℃ |
Pre-oxidized carbon felt (LTZ)-124-2 | 0.09-0.12 | ≥95 | 0.08-0.14 | 0.15 | ≤0.5 | 1200 |
Pre-oxidized graphite felt HS(LTZ)-124-4 | 0.08-0.11 | ≥99 | 0.08-0.14 | 0.13 | ≤0.05 | 2000 |
Model | In Air ℃ | In Vacuum ℃ | In inert atmosphere ℃ | Length m | Width mm | Thickness mm |
Pre-oxidized carbon felt (LTZ)-124-2 | ≤400 | ≤1200 | ≤1500 | 9-20 | 1000-1450 | 3、5、8、10、12 |
Pre-oxidized graphite felt (LTZ)-124-4 | ≤400 | ≤2000 | ≤2500 | 9-20 | 1000-1450 | 3、5、8、10、12 |
Felt made of carbon fiber, referred to as carbon felt. It has a highly developed microporous structure, large adsorption capacity, fast desorption speed, and good purification effect. It can be processed into felts, silks, and cloths of various specifications. It has the characteristics of heat resistance, acid resistance and alkali resistance.
Carbon felt is graphite felt after being treated at a high temperature above 2000°C in vacuum or inert atmosphere, with a carbon content of more than 99%. It has the advantages of being elastic, can be folded arbitrarily, cut, and can be sewn with graphite yarn. Graphite felt can be used at a temperature of about 3000°C under a non-oxidizing atmosphere.
Graphite felt is divided into three types: pitch-based graphite felt, polyacrylonitrile-based (PAN-based) graphite felt and viscose-based graphite felt based on the choice of raw felt. Our company mainly recommends:
Viscose-based carbon felt and graphite felt have light weight, softness, high carbon content, high temperature resistance, no volatility, and excellent ablation resistance, so they are mainly used in the aerospace industry as ablation-resistant materials and insulation for ultra-high temperature vacuum metallurgical equipment Heat insulation materials and other composite materials can also be used for high-performance far-infrared heating elements.
Polypropylene nitrile-based graphite felt is obtained from high-quality polypropylene nitrile-based carbon felt after special high-temperature graphitization treatment. It has the properties of light weight, good interference resistance, high purity, high carbon content, high temperature resistance, corrosion resistance, and small thermal conductivity. , and has a high degree of shape retention, it is an excellent thermal insulation material for polysilicon and monocrystalline silicon preparation furnaces, and it is also a corrosion-resistant filter material.
Carbon felt technical parameters as following:
Product | Carbon fiber felt (LTCF) | |
Material | PAN-CF | |
Bulk density (g/cm³) | 0.14~0.17 | |
Carbon (%) | ≥98.5 | |
Thermal conductivity (1150℃)W/mk | 0.12~0.18 | |
Tensile Strength (MPa) | 0.15 | |
Crushing stress at 10% compression (N/cm²) | 8~12 | |
Ash (%) | ≤0.05 | |
Processing temperature (℃) | 1200 | |
Dimensions | Length(m) | 9~12 |
Wide (mm) | 1000-1400 | |
High (mm) | 3、5、8、10 | |
Operating Condition | in the air (℃) | ≤400 |
in the vacuum (℃) | ≥1500 | |
in the inert atmosphere (℃) | ≥1800 |
Graphite felt technical parameters as following:
Product | Graphite fiber felt (LTGF) | |
Material | PAN-CF | |
Bulk density (g/cm³) | 0.12~0.14 | |
Carbon (%) | ≥99 | |
Thermal conductivity (1150℃)W/mk | 0.08~0.14 | |
Tensile Strength (MPa) | 0.14 | |
Crushing stress at 10% compression (N/cm²) | 8~10 | |
Ash (%) | 200pp | |
Processing temperature (℃) | 2200 | |
Dimensions | Length (m) | 9~12 |
Wide (mm) | 1000、1300 | |
High (mm) | 3、5、8、10 | |
Operating Condition | in the air (℃) | ≤400 |
in the vacuum (℃) | ≥2200 | |
in the inert atmosphere (℃) | ≥3400 |